Iona Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5059 E Allcott Dr 6 3 3,194 $598,000 $187 Unknown
5138 E Brylee Way 4 2 3,316 $465,000 $140 Unknown
3000 Lilac Cir 4 4 2,536 $420,000 $165 Unknown
5444 E Rockwood Ave 3 3 2,490 $399,900 $160 Unknown
3458 N Dayton St 3 3 2,149 $365,000 $169 Unknown
4629 N Sunset Dr N/A N/A N/A $280,000 Unknown Unknown
Average: 4.0 3.0 2,737 $421,316 $164 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5461 E Elliott St 5 3 2,627 $485,000 $184 Unknown
2985 Sagebrush Ave 4 2 2,080 $405,000 $194 Unknown
5158 Scoresby Ave 4 1 1,800 $340,000 $188 Unknown
Average: 4.3 2.0 2,169 $410,000 $189 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3145 N Quaky Aspen Dr 2 2 1,183 $315,000 N/A Unknown Unknown 9/25/26
5100 E Nelson Dr 6 3 3,252 $500,000 N/A Unknown Unknown 10/2/26
3763 N Olsen St 2 1 955 $275,000 N/A Unknown Unknown 10/6/26
4777 E Miles Dr 5 3 2,703 $549,000 N/A Unknown Unknown 8/20/26
4763 Weigel Cir 5 2 2,140 $384,900 N/A Unknown Unknown 8/11/26
4966 E Camas Creek Cir 6 3 2,720 $465,000 N/A Unknown Unknown 9/25/26
5571 E Iona Rd 3 2 1,100 $155,000 N/A Unknown Unknown 9/15/26
5170 E Smith Dr 7 4 3,840 $699,000 N/A Unknown Unknown 7/31/26
5425 E Elliott St 3 2 2,702 $469,000 N/A Unknown Unknown 6/15/26
5306 E Buchanan Ave 5 3 2,708 $450,000 N/A Unknown Unknown 6/15/26
Average: 4.8 2.7 2,706 $504,955 $0 $0 N/A day
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

How much is your home worth?

...get instant property value now!